12cR2 使用 opatchauto 安装 GI PSU

测试环境:

oracle 12.2.0.1 rac 2 nodes

环境配置:

type homepath owner version shared
GI /u01/app/12.2.0/grid grid 12.2.0.1 no
DB1 /u01/app/oracle/product/12.2.0/dbhome_1 oracle 12.2.0.1 no
DB2 /u01/app/oracle/product/12.2.0/dbhome_1 oracle 12.2.0.1 no

下载最新版本的opatch 6880880

解压到GI 和 DB 目录下面,两个节点都要操作

使用grid用户

1
[grid@rac1 grid]$ unzip /home/oracle/p6880880_122010_Linux-x86-64.zip -d .

使用oracle用户

1
[oracle@rac1 dbhome_1]$ unzip /home/oracle/p6880880_122010_Linux-x86-64.zip -d .

patch 文件

1
2
3
[root@rac2 oracle]# unzip p28183653_122010_Linux-x86-64.zip

chmod -R 775 28183653

12cR2版本就不需要以前的ocm 响应文件了

创建wallet

如果使用非root用户,则必须要生成对应用户的wallet

命令参数

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
[grid@rac1 bin]$ pwd
/u01/app/12.2.0/grid/OPatch/auto/core/bin

[grid@rac1 bin]$ ./patchingWallet.sh -help
Usage: run patchingWallet.cmd or patchingWallet.sh with the following parameters:
[ options ] { -create | -delete | -list } alias ...
Supported alias format :: >userName>:>hostName>{:}{/}>protocol>
Examples :
abc:xyz:ssh
abc:xyz/ssh

-walletDir - >Path to wallet directory.>
[-password - If you should be prompted for the wallet password.]
[-useStdin - >Read passwords from stdin rather than attempting to use Console.>]
[-map - >Map name within wallet.>]
[-force - >Force overwrite of existing aliases.>]
[-list - List wallet]
[-listmap - List maps available in wallet]
[-create - Create alias]
[-delete - Delete alias]
[-log_priority - >Log priority. Supported values: OFF, SEVERE, WARNING, INFO, CONFIG, FINE, FINER, FINEST, ALL.>]
[-log - >Log file. The value can be a filename or one of the special values STDOUT, STDERR, or DISABLE.>]
[-help - >Displays usage.>]


使用grid用户:

1
2
3
4
5
6
[grid@rac1 bin]$ ./patchingWallet.sh -walletDir /u01/app/grid/wallet -create grid:rac1:ssh grid:rac2:ssh -log /u01/app/grid/wallet/wallet.log
Session log file is /u01/app/grid/wallet/wallet.log
Enter Password for grid:rac1:ssh:
Confirm Password for grid:rac1:ssh:
Enter Password for grid:rac2:ssh:
Confirm Password for grid:rac2:ssh:

采用ssh协议 输入对应的密码即可

检查补丁冲突

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
[grid@rac1 bin]$ /u01/app/12.2.0/grid/OPatch/opatchauto apply /home/oracle/28183653 -oh /u01/app/12.2.0/grid -analyze -wallet /u01/app/grid/wallet

OPatchauto session is initiated at Wed Sep 26 15:28:29 2018

System initialization log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchautodb/systemconfig2018-09-26_03-28-38PM.log.

Session log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/opatchauto2018-09-26_03-29-24PM.log
The id for this session is SQGY
[sudo] password for grid: grid is not in the sudoers file. This incident will be reported.

OPatchAuto failed.

OPatchauto session completed at Wed Sep 26 15:29:28 2018
Time taken to complete the session 0 minute, 59 seconds

opatchauto failed with error code 42

有报错,因为我这里采用的grid用户 提示grid不是sudoer 添加grid到sudo

1
2
3
4
5
6
[root@rac1 oracle]# whereis sudoers
sudoers: /etc/sudoers /etc/sudoers.d /usr/share/man/man5/sudoers.5.gz

Allow root to run any commands anywhere
root ALL=(ALL) ALL
grid ALL=(ALL) ALL

重新检查冲突:(GI)

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
[grid@rac1 bin]$ /u01/app/12.2.0/grid/OPatch/opatchauto apply /home/oracle/28183653 -oh /u01/app/12.2.0/grid -analyze -wallet /u01/app/grid/wallet

OPatchauto session is initiated at Wed Sep 26 15:34:04 2018

System initialization log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchautodb/systemconfig2018-09-26_03-34-12PM.log.

Session log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/opatchauto2018-09-26_03-34-49PM.log
The id for this session is C3L5

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.2.0/grid
Patch applicability verified successfully on home /u01/app/12.2.0/grid

OPatchAuto successful.

--------------------------------Summary--------------------------------

Analysis for applying patches has completed successfully:

Host:rac1
CRS Home:/u01/app/12.2.0/grid
Version:12.2.0.1.0


==Following patches were SUCCESSFULLY analyzed to be applied:

Patch: /home/oracle/28183653/28163190
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-35-06PM_1.log

Patch: /home/oracle/28183653/28163235
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-35-06PM_1.log

Patch: /home/oracle/28183653/26839277
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-35-06PM_1.log

Patch: /home/oracle/28183653/27144050
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-35-06PM_1.log

Patch: /home/oracle/28183653/28163133
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-35-06PM_1.log



OPatchauto session completed at Wed Sep 26 15:35:16 2018
Time taken to complete the session 1 minute, 13 seconds

这次显示结果正常。

检查ORACLE HOME:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
[root@rac1 oracle]# /u01/app/oracle/product/12.2.0/dbhome_1/OPatch/opatchauto apply /home/oracle/28183653 -oh /u01/app/oracle/product/12.2.0/dbhome_1 -analyze

OPatchauto session is initiated at Wed Sep 26 15:55:17 2018

System initialization log file is /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchautodb/systemconfig2018-09-26_03-55-23PM.log.

Session log file is /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchauto/opatchauto2018-09-26_03-56-34PM.log
The id for this session is J7JK

Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.2.0/dbhome_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.2.0/dbhome_1


Verifying SQL patch applicability on home /u01/app/oracle/product/12.2.0/dbhome_1

Following step failed during analysis:
/bin/sh -c 'cd /u01/app/oracle/product/12.2.0/dbhome_1; ORACLE_HOME=/u01/app/oracle/product/12.2.0/dbhome_1 ORACLE_SID=xb1 /u01/app/oracle/product/12.2.0/dbhome_1/OPatch/datapatch -prereq -verbose'

SQL patch applicability verified successfully on home /u01/app/oracle/product/12.2.0/dbhome_1

OPatchAuto successful.

--------------------------------Summary--------------------------------

Analysis for applying patches has completed successfully:

Host:rac1
RAC Home:/u01/app/oracle/product/12.2.0/dbhome_1
Version:12.2.0.1.0


==Following patches were SKIPPED:

Patch: /home/oracle/28183653/28163235
Reason: This patch is not applicable to this specified target type - "rac_database"

Patch: /home/oracle/28183653/26839277
Reason: This patch is not applicable to this specified target type - "rac_database"

Patch: /home/oracle/28183653/27144050
Reason: This patch is not applicable to this specified target type - "rac_database"


==Following patches were SUCCESSFULLY analyzed to be applied:

Patch: /home/oracle/28183653/28163190
Log: /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-56-53PM_1.log

Patch: /home/oracle/28183653/28163133
Log: /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_15-56-53PM_1.log



OPatchauto session completed at Wed Sep 26 15:57:21 2018
Time taken to complete the session 2 minutes, 4 seconds

因为我采用的是一个GI补丁包,其中包含了database的部分,所以在db检查时会有部分补丁包不适用

执行opatchauto命令

之前为了说明wallet的作用,这步用root用户

此操作将会在GI 和 RAC HOME都安装patch

  • 在执行opatchauto时不需要停掉GI,默认的安装模式为rolling mode,如果因为其他的原因需要停止GI的,请参考 note 1597085.1 中描述的非滚动模式(non-rolling)的例子
  • 如果RAC HOME中的数据库并未被注册到OCR里,则opatchauto会忽略这个数据库

使用root用户:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
[root@rac1 oracle]# /u01/app/12.2.0/grid/OPatch/opatchauto apply /home/oracle/28183653

OPatchauto session is initiated at Wed Sep 26 16:02:03 2018

System initialization log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchautodb/systemconfig2018-09-26_04-02-07PM.log.

Session log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/opatchauto2018-09-26_04-03-36PM.log
The id for this session is LBIN

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.2.0/grid

Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.2.0/dbhome_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.2.0/dbhome_1

Patch applicability verified successfully on home /u01/app/12.2.0/grid


Verifying SQL patch applicability on home /u01/app/oracle/product/12.2.0/dbhome_1
"/bin/sh -c 'cd /u01/app/oracle/product/12.2.0/dbhome_1; ORACLE_HOME=/u01/app/oracle/product/12.2.0/dbhome_1 ORACLE_SID=xb1 /u01/app/oracle/product/12.2.0/dbhome_1/OPatch/datapatch -prereq -verbose'" command fa
iled with errors. Please refer to logs for more details. SQL changes, if any, can be analyzed by manually retrying the same command.
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.2.0/dbhome_1


Preparing to bring down database service on home /u01/app/oracle/product/12.2.0/dbhome_1
Successfully prepared home /u01/app/oracle/product/12.2.0/dbhome_1 to bring down database service


Bringing down CRS service on home /u01/app/12.2.0/grid
Prepatch operation log file location: /u01/app/grid/crsdata/rac1/crsconfig/crspatch_rac1_2018-09-26_04-04-50PM.log
CRS service brought down successfully on home /u01/app/12.2.0/grid


Performing prepatch operation on home /u01/app/oracle/product/12.2.0/dbhome_1
Perpatch operation completed successfully on home /u01/app/oracle/product/12.2.0/dbhome_1


Start applying binary patch on home /u01/app/oracle/product/12.2.0/dbhome_1
Binary patch applied successfully on home /u01/app/oracle/product/12.2.0/dbhome_1


Performing postpatch operation on home /u01/app/oracle/product/12.2.0/dbhome_1
Postpatch operation completed successfully on home /u01/app/oracle/product/12.2.0/dbhome_1


Start applying binary patch on home /u01/app/12.2.0/grid
Failed while applying binary patches on home /u01/app/12.2.0/grid

Execution of [OPatchAutoBinaryAction] patch action failed, check log for more details. Failures:
Patch Target : rac1->/u01/app/12.2.0/grid Type[crs]
Details: [
---------------------------Patching Failed---------------------------------
Command execution failed during patching in home: /u01/app/12.2.0/grid, host: rac1.
Command failed: /u01/app/12.2.0/grid/OPatch/opatchauto apply /home/oracle/28183653 -oh /u01/app/12.2.0/grid -target_type cluster -binary -invPtrLoc /u01/app/12.2.0/grid/oraInst.loc -jre /u01/app/12.2.0/grid/O
Patch/jre -persistresult /u01/app/12.2.0/grid/OPatch/auto/dbsessioninfo/sessionresult_rac1_crs.ser -analyzedresult /u01/app/12.2.0/grid/OPatch/auto/dbsessioninfo/sessionresult_analyze_rac1_crs.serCommand failure output:
==Following patches FAILED in apply:

Patch: /home/oracle/28183653/28163133
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_16-08-19PM_1.log
Reason: Failed during Patching: oracle.opatch.opatchsdk.OPatchException: Prerequisite check "CheckActiveFilesAndExecutables" failed.

After fixing the cause of failure Run opatchauto resume

]
OPATCHAUTO-68061: The orchestration engine failed.
OPATCHAUTO-68061: The orchestration engine failed with return code 1
OPATCHAUTO-68061: Check the log for more details.
OPatchAuto failed.

OPatchauto session completed at Wed Sep 26 16:08:51 2018
Time taken to complete the session 6 minutes, 48 seconds

opatchauto failed with error code 42

再次出现报错,看日志说明是在做检查active files时出错

1
2
3
4
5
6
7
[Sep 26, 2018 4:08:50 PM] [INFO]    Prerequisite check "CheckActiveFilesAndExecutables" failed.
The details are:


Following executables are active :
/u01/app/12.2.0/grid/lib/libclntsh.so.12.1
/u01/app/12.2.0/grid/lib/libskgxp12.so

官方给的解决方案是等一段时间,但是等了10分钟还是不行

1
2
3
4
5
6
7
[Sep 19, 2013 6:52:14 PM]    Following executables are active : 
/u01/app/12.1.0/grid/lib/libclntsh.so.12.1
[Sep 19, 2013 6:52:14 PM] Prerequisite check
"CheckActiveFilesAndExecutables" failed.
Recommended Action

Wait a short period of time and then run opatchauto resume.

直接kill掉

继续任务

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
[root@rac1 bin]# /u01/app/12.2.0/grid/OPatch/opatchauto resume

OPatchauto session is initiated at Wed Sep 26 16:28:37 2018
Session log file is /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/opatchauto2018-09-26_04-28-38PM.log
Resuming existing session with id LBIN

Start applying binary patch on home /u01/app/12.2.0/grid
Binary patch applied successfully on home /u01/app/12.2.0/grid


Starting CRS service on home /u01/app/12.2.0/grid
Postpatch operation log file location: /u01/app/grid/crsdata/rac1/crsconfig/crspatch_rac1_2018-09-26_04-30-56PM.log
CRS service started successfully on home /u01/app/12.2.0/grid


Preparing home /u01/app/oracle/product/12.2.0/dbhome_1 after database service restarted
No step execution required.........


Trying to apply SQL patch on home /u01/app/oracle/product/12.2.0/dbhome_1
SQL patch applied successfully on home /u01/app/oracle/product/12.2.0/dbhome_1

OPatchAuto successful.

--------------------------------Summary--------------------------------

Patching is completed successfully. Please find the summary as follows:

Host:rac1
RAC Home:/u01/app/oracle/product/12.2.0/dbhome_1
Version:12.2.0.1.0
Summary:

==Following patches were SKIPPED:

Patch: /home/oracle/28183653/28163235
Reason: This patch is not applicable to this specified target type - "rac_database"

Patch: /home/oracle/28183653/26839277
Reason: This patch is not applicable to this specified target type - "rac_database"

Patch: /home/oracle/28183653/27144050
Reason: This patch is not applicable to this specified target type - "rac_database"


==Following patches were SUCCESSFULLY applied:

Patch: /home/oracle/28183653/28163133
Log: /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_16-06-22PM_1.log

Patch: /home/oracle/28183653/28163190
Log: /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_16-06-22PM_1.log


Host:rac1
CRS Home:/u01/app/12.2.0/grid
Version:12.2.0.1.0
Summary:

==Following patches were SKIPPED:

Patch: /home/oracle/28183653/26839277
Reason: This patch is already been applied, so not going to apply again.

Patch: /home/oracle/28183653/27144050
Reason: This patch is already been applied, so not going to apply again.

Patch: /home/oracle/28183653/28163133
Reason: This patch is already been applied, so not going to apply again.


==Following patches were SUCCESSFULLY applied:

Patch: /home/oracle/28183653/28163190
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_16-28-59PM_1.log

Patch: /home/oracle/28183653/28163235
Log: /u01/app/12.2.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2018-09-26_16-28-59PM_1.log



OPatchauto session completed at Wed Sep 26 16:41:04 2018
Time taken to complete the session 12 minutes, 27 seconds

检查补丁安装情况

ORACLE HOME:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
[oracle@rac1 OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.14
Copyright (c) 2018, Oracle Corporation. All rights reserved.


Oracle Home : /u01/app/oracle/product/12.2.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.2.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.14
OUI version : 12.2.0.1.4
Log file location : /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatch/opatch2018-09-26_16-44-07PM_1.log

Lsinventory Output file location : /u01/app/oracle/product/12.2.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2018-09-26_16-44-07PM.txt

--------------------------------------------------------------------------------
Local Machine Information::
Hostname: rac1
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Database 12c 12.2.0.1.0
There are 1 products installed in this Oracle Home.


Interim patches (2) :

Patch 28163190 : applied on Wed Sep 26 16:08:13 CST 2018
Unique Patch ID: 22274810
Patch description: "OCW JUL 2018 RELEASE UPDATE 12.2.0.1.180717 (28163190)"
Created on 21 Jun 2018, 02:52:46 hrs PST8PDT
Bugs fixed:
12816839, 13250991, 18701017, 20559126, 21477269, 21679331, 22322021
22986384, 22999793, 23170674, 23297046, 23301767, 23340259, 23346234
23722215, 23760401, 23762756, 24330981, 24372941, 24396050, 24403376
24411578, 24422155, 24423011, 24445255, 24451580, 24462646, 24464953
24509984, 24546078, 24578464, 24583356, 24584419, 24600431, 24657753
24663993, 24664849, 24665035, 24670214, 24673586, 24696235, 24732650
24736511, 24792446, 24796183, 24797972, 24801915, 24808260, 24820676
24824518, 24831158, 24831217, 24902553, 24908629, 24932026, 24953946
25025157, 25026470, 25037011, 25037836, 25049033, 25066549, 25089164
25100966, 25131365, 25137752, 25164540, 25197395, 25197670, 25216003
25233797, 25245759, 25251382, 25269635, 25291358, 25301463, 25304126
25307145, 25325522, 25327670, 25329178, 25354530, 25360754, 25361169
25369170, 25371632, 25397620, 25408895, 25409838, 25448462, 25448476
25485737, 25493588, 25496699, 25499276, 25505841, 25509979, 25518447
25537905, 25540583, 25541343, 25556203, 25564644, 25569634, 25576767
25591658, 25633406, 25644425, 25646592, 25655495, 25662028, 25667162
25685286, 25697364, 25698636, 25715179, 25716769, 25717212, 25728787
25729214, 25742471, 25742704, 25774482, 25776294, 25784424, 25785073
25789051, 25790699, 25795447, 25801922, 25803563, 25810476, 25825732
25825755, 25832312, 25832375, 25851874, 25856024, 25865563, 25890662
25893570, 25915863, 25927065, 25943805, 25947195, 25948946, 25951778
25956724, 25987595, 25996923, 25998093, 26002739, 26035888, 26052877
26088770, 26111524, 26115835, 26121788, 26144044, 26185271, 26198627
26238801, 26248428, 26257547, 26264417, 26282865, 26301456, 26307166
26316238, 26326556, 26357098, 26372145, 26379711, 26387283, 26391418
26418606, 26419112, 26431982, 26433972, 26433979, 26439462, 26439893
26473232, 26474627, 26477705, 26493466, 26494006, 26529142, 26546632
26547521, 26552807, 26567325, 26581118, 26586174, 26587652, 26588288
26593581, 26624184, 26633228, 26664476, 26709107, 26710631, 26716037
26755613, 26791882, 26817081, 26817275, 26817995, 26818064, 26818368
26822082, 26827699, 26860285, 26943660, 26950548, 26979409, 27006180
27012234, 27047274, 27068526, 27070729, 27080761, 27092991, 27106915
27114112, 27119820, 27130514, 27133637, 27154002, 27174938, 27182006
27190262, 27213140, 27222423, 27222938, 27252023, 27267992, 27274143
27300007, 27309182, 27358232, 27370933, 27377219, 27379846, 27399762
27404599, 27440094, 27475272, 27526362, 27532009, 27534289, 27542831
27554103, 27577122, 27581484, 27600706, 27628221, 27668379, 27682288
27691717, 27702244, 27703242, 27708711, 27735534, 27753602, 27757979
27786669

Patch 28163133 : applied on Wed Sep 26 16:07:25 CST 2018
Unique Patch ID: 22313390
Patch description: "Database Jul 2018 Release Update : 12.2.0.1.180717 (28163133)"
Created on 6 Jul 2018, 08:05:03 hrs PST8PDT
Bugs fixed:
8480838, 13554903, 14690846, 15931756, 16002385, 16727454, 16942578
17027695, 17533661, 17947871, 18308268, 18521691, 18594510, 18774543
19072655, 19211433, 19285025, 19327292, 19526548, 19614243, 19647894
19649997, 19721304, 20003668, 20087519, 20118035, 20324049, 20532077
20591151, 20620169, 20736227, 20756305, 20866970, 20976443, 21143725
21147908, 21159907, 21178363, 21186167, 21216226, 21320338, 21433452
21479706, 21520266, 21547051, 21981529, 21985256, 22007324, 22070853
22072543, 22087683, 22104866, 22179537, 22347493, 22364044, 22367053
22379010, 22446455, 22495673, 22503283, 22503297, 22504793, 22564336
22568728, 22581771, 22594071, 22599050, 22628825, 22645009, 22654475
22700845, 22729345, 22826067, 22843979, 22845846, 22864303, 22898198
22950945, 22970869, 22981722, 23019710, 23026585, 23035249, 23055900
23061453, 23065002, 23066146, 23080557, 23105538, 23125560, 23126545
23127945, 23151677, 23179662, 23184263, 23197730, 23234232, 23249829
23271203, 23300142, 23310101, 23312077, 23481673, 23491861, 23499160
23521523, 23527363, 23548817, 23572982, 23581777, 23588722, 23599216
23600861, 23602213, 23645516, 23665623, 23709062, 23715460, 23730961
23733981, 23735292, 23741944, 23746128, 23749454, 24010030, 24289874
24294174, 24303148, 24307571, 24308349, 24326444, 24326846, 24332831
24334708, 24336249, 24337882, 24341675, 24343905, 24345420, 24346821
24348685, 24350620, 24368004, 24373756, 24374976, 24376875, 24376878
24385983, 24401351, 24403922, 24415926, 24421668, 24423416, 24425056
24425998, 24435982, 24437162, 24443539, 24457597, 24461826, 24468470
24470606, 24473736, 24485034, 24485161, 24485174, 24486059, 24486237
24509056, 24534401, 24554533, 24555417, 24556967, 24560906, 24563422
24570598, 24573817, 24578718, 24578797, 24589081, 24589590, 24593740
24595699, 24600330, 24609592, 24609996, 24616637, 24617969, 24623975
24624166, 24642495, 24654629, 24655717, 24664211, 24668398, 24674197
24674955, 24676172, 24677696, 24680959, 24689376, 24692973, 24693290
24699619, 24710696, 24713381, 24714096, 24717183, 24717859, 24719799
24735430, 24737064, 24737403, 24737581, 24744383, 24744686, 24757934
24759556, 24760407, 24766309, 24786669, 24792678, 24793511, 24796092
24797119, 24800423, 24801152, 24802934, 24811725, 24812047, 24827228
24827654, 24831514, 24835919, 24843188, 24844549, 24845157, 24848746
24848923, 24850622, 24907917, 24908321, 24911709, 24912588, 24922704
24923080, 24923215, 24923338, 24923790, 24929210, 24938784, 24940060
24942749, 24953434, 24960044, 24966788, 24968162, 24976007, 24978100
25027852, 25029022, 25029423, 25034396, 25036474, 25044977, 25045228
25050160, 25051628, 25057811, 25058080, 25062592, 25063971, 25065563
25072986, 25078611, 25086233, 25087436, 25093872, 25098160, 25099339
25099497, 25099758, 25100063, 25100579, 25103996, 25107662, 25110233
25120284, 25121089, 25123585, 25124363, 25129925, 25140197, 25145163
25145215, 25150925, 25159176, 25162645, 25164293, 25166187, 25171084
25175723, 25176408, 25178032, 25178101, 25178179, 25179774, 25182817
25184555, 25186079, 25191872, 25192044, 25192729, 25199585, 25201454
25202355, 25203656, 25206864, 25207410, 25209912, 25210268, 25210499
25211628, 25223839, 25224242, 25225795, 25226665, 25227381, 25230945
25237577, 25240590, 25241448, 25241625, 25244807, 25248384, 25251648
25257085, 25259611, 25262869, 25263960, 25265499, 25287072, 25296876
25299227, 25305405, 25307368, 25313154, 25313411, 25316758, 25317989
25320555, 25328518, 25329664, 25335249, 25335360, 25335790, 25337332
25337640, 25348956, 25353983, 25357142, 25382812, 25383204, 25384462
25386748, 25388896, 25392535, 25395696, 25397936, 25405813, 25410017
25410180, 25410802, 25410877, 25411036, 25417050, 25417056, 25417958
25425451, 25425760, 25427662, 25429959, 25430120, 25433696, 25437699
25440818, 25444961, 25451531, 25455795, 25457409, 25459958, 25462714
25463844, 25472112, 25476149, 25478885, 25489342, 25489367, 25489607
25492379, 25498930, 25498994, 25516250, 25524955, 25528838, 25530080
25530814, 25536819, 25537470, 25539063, 25540738, 25546580, 25546608
25547901, 25551676, 25553616, 25554787, 25555252, 25557886, 25558986
25561296, 25569149, 25570929, 25575348, 25575628, 25579458, 25579761
25594901, 25597525, 25598473, 25600342, 25600421, 25602488, 25603923
25606091, 25607726, 25612095, 25614866, 25616268, 25616359, 25616417
25616645, 25631933, 25633101, 25634317, 25634348, 25635149, 25638456
25639019, 25643818, 25643931, 25646373, 25647325, 25648731, 25653109
25654459, 25654936, 25655390, 25655966, 25659655, 25660847, 25661819
25662088, 25662101, 25662524, 25669791, 25672640, 25674386, 25680221
25685152, 25687460, 25691904, 25694206, 25695903, 25700654, 25710420
25715167, 25717371, 25722055, 25722608, 25722720, 25728085, 25729507
25736747, 25739065, 25754606, 25757748, 25760195, 25764020, 25766822
25768681, 25772669, 25774077, 25775213, 25784002, 25785331, 25785441
25788879, 25789041, 25789277, 25789579, 25790353, 25797092, 25797124
25803545, 25807997, 25813931, 25822410, 25823754, 25825910, 25826740
25830492, 25832935, 25834581, 25838361, 25852885, 25856821, 25858672
25861398, 25865785, 25870579, 25871177, 25871639, 25871753, 25872127
25874050, 25874678, 25885148, 25888073, 25890056, 25895224, 25897615
25904273, 25904490, 25906117, 25911724, 25914276, 25919622, 25932524
25941836, 25943271, 25945130, 25947799, 25953857, 25954022, 25954054
25957038, 25963024, 25964954, 25967544, 25967985, 25970731, 25973152
25975723, 25977302, 25980605, 25980770, 25981498, 25982666, 25990907
25995938, 26006257, 26019148, 26024732, 26025681, 26029780, 26032573
26036748, 26037215, 26038086, 26039623, 26040483, 26045732, 26078437
26080410, 26083298, 26088426, 26088836, 26090767, 26091640, 26091786
26095327, 26095405, 26096382, 26108080, 26110632, 26111842, 26121990
26138085, 26149904, 26153977, 26169341, 26169345, 26170715, 26176002
26187943, 26189861, 26198757, 26198926, 26201113, 26223039, 26237431
26237773, 26242031, 26243698, 26244115, 26245237, 26249718, 26256131
26259265, 26261327, 26263328, 26263721, 26271001, 26308650, 26324769
26327624, 26330994, 26331743, 26333141, 26351334, 26353617, 26358670
26362821, 26366517, 26367012, 26374791, 26375250, 26380097, 26385189
26388538, 26396790, 26399626, 26412540, 26418088, 26420561, 26421667
26426526, 26430737, 26434999, 26435073, 26436168, 26438612, 26440749
26442308, 26444601, 26444887, 26446098, 26452606, 26475419, 26476244
26478970, 26479173, 26486365, 26492866, 26493289, 26498354, 26513709
26522439, 26523432, 26526726, 26537307, 26542135, 26544823, 26545688
26546070, 26546664, 26546754, 26548363, 26556014, 26569225, 26575788
26582460, 26584641, 26597140, 26599395, 26608137, 26609942, 26615291
26615690, 26623652, 26626879, 26629381, 26633355, 26635897, 26637273
26637824, 26639167, 26641610, 26650226, 26658759, 26659182, 26680105
26712331, 26714910, 26729494, 26729611, 26740700, 26744595, 26751106
26751171, 26758193, 26764561, 26765212, 26775602, 26784509, 26794786
